Product Information & Sizing
Your Guide to Perfect Fits and Product Insights
- Bandanas
- Hackett x Hugo & Hudson Tweed Bed
- Luxury Fabric Bed
- Italian Luxury Bed
- Foam Mattress Bed
- Hackett x Hugo & Hudson Rope Collar
- Collars
- Fabric & Suede Collar
- Flat Rope & Leather Collar
- Round Rope & Suede Collar
- Leather & Canvas Collar
- Soft Padded Leather Collar
- Luxury Tweed Harness
- Easy V Harnesses
- Harness
- Hackett x Hugo & Hudson Puffer Jackets
- Hacket x Hugo & Hudson Quilted Jackets
- Cosy Warm
- Outdoor Fleece Dog Jacket
- Outdoor Winter Suit
- Protective Overalls
- Reflective Hooded Overalls
- Reversible Puffer Jackets
- Thermal Jackets
- Tweed Jackets
- Winter Snow Suit
- Jumpers
- Hackett x Hugo & Hudson Rope Lead
- Leads
- Round Rope & Suede Lead
- Flat Rope & Leather Lead
- Soft Padded Leather Lead
- All-weather Raincoat
Bandanas
Size | Length | |
XS | CM | 21 - 30 cm |
INCHES | 8.3" - 11.8" | |
S | CM | 27 - 37 cm |
INCHES | 10.6" - 14.5" | |
M | CM | 34 - 49 cm |
INCHES | 13.4" - 19.2" | |
L | CM | 45 - 68 cm |
INCHES | 17.7" - 26.7" |
Hackett x Hugo & Hudson Tweed Bed
Bed Size | Width | Depth | Height | |
Small | CM | 70 cm | 60 cm | 24 cm |
INCHES | 27.6" | 23.6" | 9.4" | |
Medium | CM | 85 cm | 70 cm | 27 cm |
INCHES | 33.5" | 27.6" | 10.6" | |
Large | CM | 110 cm | 85 cm | 30 cm |
INCHES | 43.3" | 33.5" | 11.8" |
Luxury Fabric Bed
Bed Size | Width | Depth | Height | |
Small | CM | 50 cm | 50 cm | 18 cm |
INCHES | 19.7" | 19.7" | 7.1" | |
Medium | CM | 60 cm | 60 cm | 22 cm |
INCHES | 23.6" | 23.6" | 8.7" |
Italian Luxury Bed
Bed Size | Width | Depth | Height | |
Small | CM | 70 cm | 60 cm | 24 cm |
INCHES | 27.6" | 23.6" | 9.4" | |
Medium | CM | 85 cm | 70 cm | 26 cm |
INCHES | 33.5" | 27.6" | 10.2" | |
Large | CM | 110 cm | 85 cm | 28 cm |
INCHES | 43.3" | 33.5" | 11" |
Foam Mattress Bed
Bed Size | Width | Depth | Height | |
Small | CM | 100 cm | 60 cm | 8 cm |
INCHES | 39.4" | 23.6" | 3.1" | |
Medium | CM | 115 cm | 75 cm | 8 cm |
INCHES | 45.3" | 29.5" | 3.1" |
Hackett x Hugo & Hudson Rope Collar
Size | Neck Size | Width | |
S | CM | 34 - 39 cm | 1.3 cm |
INCHES | 13.38" - 15.35" | 0.51" | |
M | CM | 39 - 44 cm | 1.3 cm |
INCHES | 15.35" - 17.32" | 0.51" | |
L | CM | 40 - 47 cm | 1.7 cm |
INCHES | 15.74" - 18.5" | 0.66" | |
XL | CM | 45 - 52 cm | 1.7 cm |
INCHES | 17.71" - 20.47" | 0.66" |
Collars
Size | Neck Size | Width | |
Extra Small | CM | 21 - 30 cm | 1.5 cm |
INCHES | 8.26" - 11.81" | 0.59" | |
Small | CM | 27 - 37 cm | 1.5 cm |
INCHES | 10.63" - 14.57" | 0.59" | |
Medium | CM | 34 - 49 cm | 2.5 cm |
INCHES | 13.39" - 19.29" | 0.78" | |
Large | CM | 45 - 68 cm | 2.5 cm |
INCHES | 17.72" - 26.78" | 0.78" |
Fabric & Suede Collar
Size | Neck Size | Width | |
30 | CM | 19 - 25 cm | 2 cm |
INCHES | 7.5" - 9.8" | 0.8" | |
35 | CM | 24 - 30 cm | 2 cm |
INCHES | 9.4" - 11.8" | 0.8" | |
40 | CM | 29 - 35 cm | 2 cm |
INCHES | 11.4" - 13.8" | 0.8" | |
45 | CM | 34 - 40 cm | 2 cm |
INCHES | 13.4" - 15.7" | 0.8" | |
50 | CM | 39 - 45 cm | 2 cm |
INCHES | 15.4" - 17.7" | 0.8" |
Flat Rope & Leather Collar
Size | Neck Size | Width | |
40 | CM | 29 - 35 cm | 2.5 cm |
INCHES | 11.4" - 13.8" | 1" | |
45 | CM | 34 - 40 cm | 2.5 cm |
INCHES | 13.4" - 15.7" | 1" | |
50 | CM | 39 - 45 cm | 2.5 cm |
INCHES | 15.4" - 17.7" | 1" | |
55 | CM | 44 - 50 cm | 2.5 cm |
INCHES | 17.3" - 19.7" | 1" | |
60 | CM | 49 - 55 cm | 2.5 cm |
INCHES | 19.3" - 21.7" | 1" | |
65 | CM | 54 - 60 cm | 2.5 cm |
INCHES | 21.3" - 23.6" | 1" |
Round Rope & Suede Collar
Size | Neck Size | Width | |
50 | CM | 34 - 41 cm | 1.5 cm |
INCHES | 13.4" - 16.1" | 0.6" | |
55 | CM | 39 - 46 cm | 1.5 cm |
INCHES | 15.4" - 18.1" | 0.6" | |
60 | CM | 44 - 51 cm | 1.5 cm |
INCHES | 17.3" - 20.1" | 0.6" | |
65 | CM | 49 - 56 cm | 1.5 cm |
INCHES | 19.3" - 22" | 0.6" |
Leather & Canvas Collar
Size | Neck Size | Width | |
30 | CM | 19 - 25 cm | 2 cm |
INCHES | 7.5" - 9.8" | 0.8" | |
35 | CM | 24 - 30 cm | 2 cm |
INCHES | 9.4" - 11.8" | 0.8" | |
40 | CM | 29 - 35 cm | 2 cm |
INCHES | 11.4" - 13.8" | 0.8" | |
45 | CM | 34 - 40 cm | 2 cm |
INCHES | 13.4" - 15.7" | 0.8" | |
50 | CM | 39 - 45 cm | 2 cm |
INCHES | 15.4" - 17.7" | 0.8" |
Soft Padded Leather Collar
Size | Neck Size | Width | |
40 | CM | 27 - 33 cm | 2.5 cm |
INCHES | 10.6" - 13" | 1" | |
45 | CM | 32 - 38 cm | 2.5 cm |
INCHES | 12.6" - 15" | 1" | |
50 | CM | 34 - 42 cm | 3 cm |
INCHES | 13.4" - 16.5" | 1.2" | |
55 | CM | 39 - 47 cm | 3 cm |
INCHES | 15.4" - 18.5" | 1.2" | |
60 | CM | 44 - 52 cm | 4 cm |
INCHES | 17.3" - 20.5" | 1.6" | |
65 | CM | 49 - 57 cm | 4 cm |
INCHES | 19.3" - 22.4" | 1.6" |
Luxury Tweed Harness
Size | Neck Size | Waist Size | |
Extra Small | CM | 27 - 37 cm | 36 - 49 cm |
INCHES | 10.6" - 14.6" | 14.2" - 19.3" | |
Small | CM | 35 - 44 cm | 42 - 57 cm |
INCHES | 13.8" - 17.3" | 16.5" - 22.4" | |
Medium | CM | 40 - 49 cm | 48 - 62 cm |
INCHES | 15.7" - 19.3" | 18.9" - 22.4" | |
Large | CM | 44 - 57 cm | 56 - 81 cm |
INCHES | 17.3" - 22.4" | 22" - 31.9" |
Easy V Harnesses
Size | Chest Size | Weight | ||
2 | CM | 29 - 36 cm | KG | 3 - 4 kg |
INCHES | 11.4" - 14.2" | LBS | 6.6 lbs - 8.8 lbs | |
3 | CM | 37 - 43 cm | KG | 5 - 6 kg |
INCHES | 14.6" - 17" | LBS | 11 lbs - 13.2 lbs | |
4 | CM | 44 - 50 cm | KG | 6 - 8 kg |
INCHES | 17.3" - 19.7" | LBS | 13.2 lbs - 17.6 lbs | |
5 | CM | 48 - 54 cm | KG | 7 - 10 kg |
INCHES | 18.9" - 21.3" | LBS | 15.4 lbs - 22lbs | |
6 | CM | 55 - 60 cm | KG | 10 - 18 kg |
INCHES | 21.7" - 23.6" | LBS | 22 lbs - 39.7 lbs | |
7 | CM | 61 - 66 cm | KG | 18 - 23 kg |
INCHES | 24" - 26" | LBS | 39.7 lbs - 50.7 lbs | |
8 | CM | 67 - 73 cm | KG | 20 - 26 kg |
INCHES | 26.4" - 28.8" | LBS | 44 lbs - 57.3 lbs | |
9 | CM | 73 - 79 cm | KG | 20 - 36 kg |
INCHES | 28.8" - 31.1" | LBS | 44 lbs - 79.4 lbs |
Harness
Size | Neck Size | Waist Size | |
Extra Small | CM | 24 cm | 29 - 41 cm |
INCHES | 9.5" | 11.4" - 16.1" | |
Small | CM | 32 cm | 33.5 - 50 cm |
INCHES | 12.6" | 13.2" - 19.7" | |
Medium | CM | 40 cm | 40 - 59 cm |
INCHES | 15.7" | 15.7" - 23.2" | |
Large | CM | 48 cm | 54.9 - 110 cm |
INCHES | 18.9" | 21.6" - 43.3" |
Hackett x Hugo & Hudson Puffer Jackets
Size |
Back Length - A |
Chest Size - B |
Neck Size - C |
|
XS30 | CM | 27 - 30 cm | 43 - 45 cm | 30 - 33 cm |
INCHES | 10.6" - 11.8" | 17"-17.7" | 11.8" - 13" | |
S30 | CM | 27 - 30 cm | 57 - 59 cm | 46 - 50 cm |
INCHES | 10.6" - 11.8" | 22.5" - 23.2" | 18.1" - 19.7" | |
S35 | CM | 32 - 35 cm | 45 - 47 cm | 31 - 36 cm |
INCHES | 12.6" - 13.8" | 16.5"-18.5" | 12.2" - 14.2" | |
M40 | CM | 38 - 40 cm | 63 - 66 cm | 39 - 42 cm |
INCHES | 15" - 15.7" | 24.8" - 26" | 15.4" - 16.5" | |
M45 | CM | 42 - 45 cm | 62 - 64 cm | 35 - 38 cm |
INCHES | 16.5" - 17.7" | 24.4" - 25.2" | 13.8" - 15" | |
M47 | CM | 44 - 47 cm | 69 - 72 cm | 41 - 44 cm |
INCHES | 17.3" - 18.5" | 27.2" - 28.4" | 16.1" - 17.3" | |
L55 | CM | 52 - 55 cm | 77 - 79 cm | 50 - 55 cm |
INCHES | 20.5" - 21.7" | 30.3 " - 31.1" | 19.7" - 21.7" |
Hacket x Hugo & Hudson Quilted Jackets
Size | Back Length - A | Chest Size B | Neck Size - C | |
XS-25 | CM | 25 cm | 30 - 38 cm | ADJUSTABLE |
INCHES | 9.8" | 11.8 - 15" | ||
S-35 | CM | 35 cm | 38 - 45 cm | ADJUSTABLE |
INCHES | 13.8" | 15" - 17.7" | ||
M-40 | CM | 40 cm | 40 - 50 cm | ADJUSTABLE |
INCHES | 15.7" | 15.7" - 19.7" | ||
M-45 | CM | 45 cm | 45 - 55 cm | ADJUSTABLE |
INCHES | 17.7" | 17.7" - 21.7" | ||
M-50 | CM | 50 cm | 50 - 62 cm | ADJUSTABLE |
INCHES | 19.7" | 19.7" - 24.4" | ||
L | CM | 55 cm | 55 - 70 cm | ADJUSTABLE |
INCHES | 21.7" | 21.7" - 27.6" | ||
XL | CM | 66 cm | 66 - 90 cm | ADJUSTABLE |
INCHES | 26" | 26" - 35.4" |
Cosy Warm
Size | Back Length | Chest | Neck | |
XXS | CM | 28-32 cm | 33-43 cm | 24-28 cm |
INCHES | 11"-12.6" | 13"-17" | 9.4"-11" | |
XS | CM | 38-42 cm | 43-56 cm | 27-31 cm |
INCHES | 15"-16.5" | 17"-22" | 10.6"-12.2" | |
S | CM | 49-53 cm | 56-69 cm | 36-40 cm |
INCHES | 19.3"-20.9" | 22"-27.2" | 14.2"-15.7" | |
M | CM | 58-62 cm | 69-81 cm | 41-45 cm |
INCHES | 22.9"-24.4" | 27.2"-31.9" | 16.1"-17.7" | |
L | CM | 67-71 cm | 81-91 cm | 48-52 cm |
INCHES | 26.4"-28" | 31.9"-35.8" | 18.9"-20.4" | |
XL | CM | 78-82 cm | 91-107 cm | 56-60 cm |
INCHES | 30.7"-32.3" | 35.8"-42.2" | 22"-23.6" |
Outdoor Fleece Dog Jacket
Size |
Back Length - A |
Chest Size - B |
Neck Size - C |
|
XS25 | CM | 25 cm | 42 - 44 cm | 26 cm |
INCHES | 10" | 16" - 17" | 10" | |
XS30 | CM | 30 cm | 47 - 49 cm | 31 cm |
INCHES | 12" | 18" - 19" | 12" | |
S35 | CM | 35 cm | 55 - 57 cm | 36 cm |
INCHES | 14" | 21" - 22" | 14" | |
M40 | CM | 40 cm | 59 - 61 cm | 40 cm |
INCHES | 16" | 23" - 24" | 15" | |
M45 | CM | 45 cm | 65 - 67 cm | 46 cm |
INCHES | 17" | 25" - 26" | 18" | |
M50 | CM | 50 cm | 75 - 77 cm | 50 cm |
INCHES | 20" | 29" - 30" | 19" | |
L55 | CM | 55 cm | 83 - 85 cm | 56 cm |
INCHES | 22" | 32" - 33" | 22" |
Outdoor Winter Suit
Size |
Back Length - A |
Chest Size - B |
Neck Size - C |
|
XS25 | CM | 25 cm | 43 - 45 cm | 27 cm |
INCHES | 10" | 16" - 17" | 10" | |
XS30 | CM | 30 cm | 48 - 50 cm | 32 cm |
INCHES | 12" | 18" - 19" | 12" | |
S35 | CM | 35 cm | 57 - 59 cm | 38 cm |
INCHES | 14" | 22" - 23" | 15" | |
M40 | CM | 40 cm | 60 - 62 cm | 42 cm |
INCHES | 16" | 23" - 24" | 16" | |
M45 | CM | 45 cm | 63 - 65 cm | 48 cm |
INCHES | 17" | 24" - 25" | 18" | |
M50 | CM | 50 cm | 74 - 76 cm | 52 cm |
INCHES | 20" | 29" - 30" | 20" | |
L55 | CM | 55 cm | 82 - 84 cm | 58 cm |
INCHES | 22" | 32" - 33" | 22" |
Protective Overalls
Size | Back Length - A | Chest Size B | Neck Size - C | |
XS-25 | CM | 25 cm |
43 - 45 cm |
37 cm |
INCHES | 10" |
16" - 17" |
14" |
|
XS-30 | CM | 30 cm |
48 - 50 cm |
37 cm |
INCHES | 12" |
18" - 19" |
14" |
|
S-35 | CM | 35 cm |
57 - 59 cm |
45 cm |
INCHES | 14" |
22" - 23" |
17" |
|
M-40 | CM | 40 cm |
60 - 62 cm |
47 cm |
INCHES | 16" |
23" - 24" |
18" |
|
M-45 | CM | 45 cm |
63 - 65 cm |
52 cm |
INCHES | 17" |
24" - 25" |
20" |
|
M-50 | CM | 50 cm |
74 - 76 cm |
60 cm |
INCHES | 20" |
29" - 30" |
23" |
|
L-55 | CM | 55 cm |
82 - 84 cm |
68 cm |
INCHES | 22" |
32" - 33" |
26" |
Reflective Hooded Overalls
Size |
Back Length - A |
Chest Size - B |
Neck Size - C |
|
XS25 | CM | 25 cm | 43 - 45 cm | 28 cm |
INCHES | 10" | 16" - 17" | 11" | |
XS30 | CM | 30 cm | 48 - 50 cm | 30 cm |
INCHES | 12" | 18" - 19" | 12" | |
S35 | CM | 35 cm | 57 - 59 cm | 36 cm |
INCHES | 14" | 22" - 23" | 14" | |
M40 | CM | 40 cm | 60 - 62 cm | 40 cm |
INCHES | 16" | 23" - 24" | 16" | |
M45 | CM | 45 cm | 63 - 65 cm | 46 cm |
INCHES | 17" | 24" - 25" | 18" | |
M50 | CM | 50 cm | 74 - 76 cm | 50 cm |
INCHES | 20" | 29" - 30" | 20" | |
L55 | CM | 55 cm | 82 - 84 cm | 55 cm |
INCHES | 22" | 32" - 33" | 22" |
Reversible Puffer Jackets
Size | Back Length - A | Chest Size B | Neck Size - C | |
XS-25 | CM | 22 - 25 cm | 36 - 38 cm | 27 - 30 cm |
INCHES | 8.7" - 9.8" | 14.2" - 15" | 10.6" - 11.8" | |
XS-30 | CM | 27 - 30 cm | 43 - 45 cm | 30 - 33 cm |
INCHES | 10.6" - 11.8" | 17" - 17.7" | 11.8" - 13" | |
S-30 | CM | 27 - 30 cm | 57 - 59 cm | 46 - 50 cm |
INCHES | 10.6" - 11.8" | 22.5" - 23.2" | 18.1" - 19.7" | |
S-35 | CM | 32 - 35 cm | 45 - 47 cm | 31 - 36 cm |
INCHES | 12.6" - 13.8" | 16.5" - 18.5" | 12.2" - 14.2" | |
M-40 | CM | 38 - 40 cm | 63 - 66 cm | 39 - 42 cm |
INCHES | 15" - 15.7" | 24.8" - 26" | 15.4" - 16.5" | |
M-45 | CM | 42 - 45 cm | 62 - 64 cm | 35 - 38 cm |
INCHES | 16.5" - 17.7" | 24.4" - 25.2" | 13.8" - 15" | |
M-47 | CM | 44 - 47 cm | 69 - 72 cm | 41 - 44 cm |
INCHES | 17.3" - 18.5" | 27.2" - 28.4" | 16.1" - 17.3" | |
M-50 | CM | 47 - 50 cm | 76 - 78 cm | 55 - 60 cm |
INCHES | 18.5" - 19.7" | 29.9" - 30.7" | 21.7" - 23.6" | |
L-55 | CM | 52 - 55 cm | 77 - 79 cm | 50 - 55 cm |
INCHES | 20.5" - 21.7" | 30.3" - 31.1" | 19.7" - 21.7" | |
L-65 | CM | 62 - 65 cm | 87 - 89 cm | 60 - 65 cm |
INCHES | 24.4" - 25.6" | 34.3" - 35" | 23.6 - 25.6" |
Thermal Jackets
Size | Back Length - A | Chest Size B | Neck Size - C | |
XS-25 | CM |
25 cm |
38 - 42 cm |
28 cm |
INCHES |
10" |
15" - 16" |
11" |
|
XS-30 | CM |
30 cm |
43 - 47 cm |
32 cm |
INCHES |
12" |
17" - 18" |
12" |
|
S-35 | CM |
35 cm |
50 - 54 cm |
36 cm |
INCHES |
14" |
19" - 21" |
14" |
|
M-40 | CM |
40 cm |
56 - 60 cm |
40 cm |
INCHES |
16" |
22" - 23" |
15" |
|
M-45 | CM |
45 cm |
61 - 65 cm |
44 cm |
INCHES |
17" |
24" - 25" |
17" |
|
M-50 | CM |
50 cm |
74 - 78 cm |
48 cm |
INCHES |
20" |
29" - 30" |
18" |
|
L-55 | CM |
55 cm |
80 - 84 cm |
50 cm |
INCHES |
22" |
31" - 33" |
19" |
Tweed Jackets
Size | Back Length | |
XS | CM | 25 cm |
INCHES | 9.8" | |
S | CM | 35 cm |
INCHES | 13.8" | |
M-40 | CM | 40 cm |
INCHES | 15.7" | |
M-45 | CM | 45 cm |
INCHES | 17.7" | |
M-50 | CM | 50 cm |
INCHES | 19.7" | |
L | CM | 55 cm |
INCHES | 21.7" | |
XL | CM | 66 cm |
INCHES | 26" |
Winter Snow Suit
Size |
Back Length - A |
Chest Size - B |
Neck Size - C |
|
XS25 | CM | 25 cm | 43 - 45 cm | 32 cm |
INCHES | 10" | 16" - 17" | 12" | |
XS30 | CM | 30 cm | 48 - 50 cm | 34 cm |
INCHES | 12" | 18" - 19" | 13" | |
S35 | CM | 35 cm | 57 - 59 cm | 38 cm |
INCHES | 14" | 22" - 23" | 15" | |
M40 | CM | 40 cm | 60 - 62 cm | 42 cm |
INCHES | 16" | 23" - 24" | 16" | |
M45 | CM | 45 cm | 63 - 65 cm | 48 cm |
INCHES | 17" | 24" - 25" | 18" | |
M50 | CM | 50 cm | 74 - 76 cm | 52 cm |
INCHES | 20" | 29" - 30" | 20" | |
L55 | CM | 55 cm | 82 - 84 cm | 58 cm |
INCHES | 22" | 32" - 33" | 22" |
Jumpers
Size | A |
B |
C |
|
XS | CM | 25.4 - 27.9 cm |
33 - 38 cm |
17.7 - 22.8 cm |
INCHES | 10" - 11" |
13"-15" |
7" - 9" |
|
S | CM | 27.9 - 33 cm |
40.6 - 48.2 cm |
25.4 - 30.4 cm |
INCHES | 11" - 13" |
16" - 19" |
10" - 12" |
|
M | CM | 33 - 40.6 cm |
50.8 - 55.8 cm |
33 - 35.5 cm |
INCHES | 13" - 16" |
20" - 22" |
13" - 14" |
|
L | CM | 40.6 - 48.2 cm |
58.4 - 63.5 cm |
36.8 - 40.6 cm |
INCHES | 16" - 19" |
23" - 25" |
14.5" - 16" |
|
XL | CM | 48.2 - 55.8 cm |
67.1 - 73 cm |
41 - 45.2 cm |
INCHES | 19" - 22" |
26.4" - 28.8" |
16" - 17.8" |
Hackett x Hugo & Hudson Rope Lead
Size | Length | Width | |
XS/S | CM | 110 cm | 1.3 cm |
INCHES | 43.3" | 0.51" | |
M/L | CM | 110 cm | 1.7 cm |
INCHES | 43.3" | 0.66" |
Leads
Size | Length | Width | |
XS/S | CM | 120 cm | 1.5 cm |
INCHES | 47.2" | 0.6" | |
M/L | CM | 120 cm | 2.5 cm |
INCHES | 47.2" | 1" |
Round Rope & Suede Lead
Size | Length | Width | |
110 | CM | 110 cm | 1.5 cm |
INCHES | 43.3" | 0.6" | |
120 | CM | 120 cm | 1.5 cm |
INCHES | 47.2" | 0.6" | |
180 | CM | 180 cm | 1.5 cm |
INCHES | 70.9" | 0.6" |
Flat Rope & Leather Lead
Size | Length | Width | |
110 | CM | 110 cm | 2.5 cm |
INCHES | 43.3" | 1" | |
120 | CM | 120 cm | 2.5 cm |
INCHES | 47.2" | 1" | |
180 | CM | 180 cm | 2.5 cm |
INCHES | 70.9" | 1" |
Soft Padded Leather Lead
Size | Length | Width | |
110 | CM | 110 cm | 2.5 cm |
INCHES | 43.3" | 1" |
All-weather Raincoat
Size | A |
B |
C |
|
XS25 | CM | 25 cm | 36-38 cm | 25 cm |
INCHES | 10" | 14"-15" | 10" | |
XS30 | CM | 30 cm | 43-45 cm | 30 cm |
INCHES | 12" | 17"-18" | 12" | |
S35 | CM | 36 cm | 45-47 cm | 36 cm |
INCHES | 14" | 17"-18" | 14" | |
M40 | CM | 40 cm | 57-60 cm | 40 cm |
INCHES | 16" | 22"-24" | 16" | |
M45 | CM | 45 cm | 62-64 cm | 45 cm |
INCHES | 17" | 24"-25" | 17" | |
M50 | CM | 50 cm | 76-78 cm | 50 cm |
INCHES | 20" | 30"-31" | 20" | |
L55 | CM | 55 cm | 77-79 cm | 55 cm |
INCHES | 22" | 30"-31" | 22" |